Share Structure

as of September 1, 2023

Issued and Outstanding: 188,053,327
Options Expire Oct 28, 2023 $0.20 200,000
Options Expire Jan 21, 2024 $0.20 200,000
Options Expire Jul 1, 2025 $0.11 52,500
Options Expire Jun 30, 2026 $0.31 1,625,000
Options Expire December 14, 2026 $0.29 187,500
Options Expire January 14, 2027 $0.35 172,000
Options Expire February 3, 2027 $0.25 375,000
Options Expire June 30, 2027 $0.25 1,472,712
Options Expire August 11, 2028 $0.15 3,100,000
Options Expire August 16, 2028 $0.15 2,475,636
9,860,348
Warrants Expire June 30, 2024 $0.18 22,175,533
Warrants Expire July 25, 2024 $0.27 6,312,500
Warrants Expire July 25, 2024 $0.27 883,750
Warrants Expire January 5, 2026 $0.44 1,029,744
30,401,527
RSU 1,626,986
DSU 1,869,658
Fully Diluted 231,811,846

©2023Big Ridge Gold Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List