Share Structure

as of November 26, 2024

Issued and Outstanding: 229,637,578
Options Expire Jul 1, 2025 $0.11 52,500
Options Expire Jun 30, 2026 $0.31 1,625,000
Options Expire December 14, 2026 $0.29 187,500
Options Expire February 3, 2027 $0.25 375,000
Options Expire June 30, 2027 $0.25 1,472,712
Options Expire August 11, 2028 $0.15 3,100,000
Options Expire August 16, 2028 $0.15 2,475,636
Options Expire July 1, 2029 $0.06 1,500,000
10,788,348
Warrants Expire January 5, 2026 $0.44 1,029,744
1,029,744
RSU 726,923
DSU 1,335,470
Fully Diluted 243,518,063

©2024Big Ridge Gold Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List