Share Structure

as of March 31, 2026

Issued and Outstanding: 293,344,456
Options Expire Jun 30, 2026 $0.31 1,250,000
Options Expire December 14, 2026 $0.29 187,500
Options Expire June 30, 2027 $0.25 1,472,712
Options Expire August 11, 2028 $0.15 2,100,000
Options Expire August 16, 2028 $0.15 2,075,636
Options Expire July 1, 2029 $0.06 1,500,000
Options October 3, 2030 $0.19 1,750,000
Options March 24, 2031 $0.32 300,000
10,635,848
Warrants Expire July 25, 2027 $0.20 7,840,000
Warrants Expire July 25, 2027 $0.13 1,400,000
Warrants Expire July 25, 2027 $0.20 700,000
9,940,000
RSU 963,462
DSU 1,335,470
Fully Diluted 316,219,236

©2026Big Ridge Gold Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List