Share Structure

as of July 31, 2025

Issued and Outstanding: 278,637,578
Options Expire Jun 30, 2026 $0.31 1,250,000
Options Expire December 14, 2026 $0.29 187,500
Options Expire February 3, 2027 $0.25 375,000
Options Expire June 30, 2027 $0.25 1,472,712
Options Expire August 11, 2028 $0.15 3,100,000
Options Expire August 16, 2028 $0.15 2,475,636
Options Expire July 1, 2029 $0.06 1,500,000
10,360,848
Warrants Expire January 5, 2026 $0.44 1,029,744
Warrants Expire July 25, 2027 $0.13 21,000,000
Warrants Expire July 25, 2027 $0.13 1,400,000
Warrants Expire July 25, 2027 $0.20 700,000
24,129,744
RSU 726,923
DSU 1,335,470
Fully Diluted 315,190,563

©2025Big Ridge Gold Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List